PN720 Digital Power Analyzer
High-accuracy metering for Insight-Driven Energy Management
Accuracy Class 0.2S
Harmonic Analysis – Upto 15th Order
Bi-Directional Metering
Demand Management (Via Control Module)
Flashing Alarms on Display
Optical and RS485 Ports
Expandability with Expansion Modules
IP54 Protection
Features of PN720 Power Analyzer
- High measurement accuracy of Class 0.2S for Active Energy
- Voltage: phase, line and system values
- Current: phase values (neutral current calculated)
- Power: apparent, active and reactive phase and total values Power Factor per phase and total Frequency of measured voltage value
- High-Low-Average value functions for all measurements
- Maximum demand of power and current values
- Voltage and Current asymmetry
- Total Harmonic Distortion (THD): Voltage and Current
- Display of voltage, current harmonics up to the 15th order
- Energy meters for active, reactive, apparent partial and total values, per phase and system values
- Hour counter for programmable total and partial hours
- Phase active power unbalance
- Easy and intuitive menu navigation
- LCD display
- Expandability with expansion modules
- Wide range of power supply, measurements and temperature
- Suitable for LV, MV and HV electric systems and installations

Advanced LCD Display
New icon type display, with white backlight to ensure good visibility in environments with low light conditions. Scrolling text with 4 characters to show :
- Alarm messages configured by the user
- Help messages for the user
- Description of the setup menu and parameters. The text is available in 5 languages (English, Italian, French, Spanish and Portuguese)
USB and Communication Dongle
Through the optical port, direct connection to a PC USB Optical Module or via WiFi dongle module is allowed. Wifi dongle can furthermore make :
- Copy of the parameters
All parameters in the Analyzer can be saved in the Wifi Dongle memory and in case reloaded on the same device (backup function) or on a different one of the same type (replication of the configuration) - Clone of the device settings
In addition to the copy of the parameters, the current values of the energy meters and hour counters can be saved in memory as well, in order to fully replicate a Analzyer on another device of the same type or to restore the Analyzer to a previously saved state.
Technical Specifications of PN720
| Product Details | ||
| Power analyzer series | POWERNAAC™ | |
| Model | PN720 | |
| Type | Digital Power Analyzer | |
| Auxiliary Supply Us | ||
| Auxiliary rated supply voltage AC | 100…440V AC | |
| Auxiliary rated supply voltage DC | 120…250V DC | |
| Auxiliary operating voltage range | min | 90V AC |
| max | 484V AC | |
| Auxiliary operating voltage range | min | 93.5V DC |
| max | 300V DC | |
| Operational frequency | min | 45 Hz |
| max | 66 Hz | |
| Power consumption | max | 9.5 VA |
| Power dissipation | max | 3.5 W |
| Measuring Voltage Inputs | ||
| Rated Voltage (Ue) | phase-phase | 600V AC |
| phase-neutral | 300V AC | |
| Operating Voltage range | phase-phase | 50…720V AC |
| phase-neutral | 30…360V AC | |
| Voltage inputs operational frequency | min | 45 Hz |
| max | 66 Hz | |
| Voltage inputs measurement method | True RMS | |
| Connection method | Single. Two. three-phase with or without neutral. | |
| Balanced three-phase system | ||
| Current Inputs | ||
| Rated Current (Ie) | 1A / 5A | |
| Measurement range | 0.01…1.2 / 0.01…6 | |
| Measurement method | TRMS | |
| Overload capacity | +20% Ie by external CT with 5A secondary | |
| Overload peak | 50A for 1s | |
| Accuracy | ||
| Measurement conditions
(T +23OC ±1 OC / Rel. Humidity 45 ±15% R.H.) |
Class 0.2S Active Energy | |
| Communication | ||
| Communication Port | RS-485 | |
| Communication Protocol | Modbus-RTU, ASCII and TCP | |
| Insulations | ||
| Rated insulation voltage Ui | 600V | |
| Rated impulse withstand voltage Uimp | 9.5 kV | |
| Operating frequency withstand voltage | 5.2 kV | |
| Mechanical Features | ||
| Housing type | Polyamide | |
| Terminals type | Removable | |
| Conductor cross section | min. | 0.2 mm2 |
| max. | 2.5 mm2 | |
| min. | 24 AWG | |
| max. | 12 AWG | |
| Tightening torque (Max) | 0.5 Nm | |
| 4.5 Ibin | ||
| Fixing | Flush-mounting, 96x96mm/3.78″x3.78″ | |
| Weight | 350 gram | |
| Expansion slot | 1 no. | |
| Ambient Conditions | ||
| Operating temperature | min | -20OC |
| max | +60OC | |
| Storage temperature | min | -30OC |
| max | +80OC | |
| Relative humidity | <90 % | |
| Maximum Pollution degree | 2 | |
| Protection degree | IP54: Front Fascia
IP20: At Terminals |
|
| Certifications | ||
| Certifications | CE, ROHS2 | |